| Last name | First name | Title | Series | # | ISBN | Format | Utlånt til | Dato |
|---|---|---|---|---|---|---|---|---|
| Card | Orson Scott | Ender's Game | Ender | 1 | 0-812-55070-6 | Paperback | ||
| Card | Orson Scott | Speaker For the Dead | Ender | 2 | 0-09-950320-4 | Paperback | ||
| Card | Orson Scott | Xenocide | Ender | 3 | 0-09-952500-3 | Paperback | ||
| Card | Orson Scott | Children of the Mind | Ender | 4 | 0-812-52239-7 | Paperback | ||
| Card | Orson Scott | The Memory of Earth | Homecoming | 1 | 0-812-53259-7 | Paperback | ||
| Card | Orson Scott | Ender's Shadow | Shadow Saga | 1 | 0-812-57571-7 | Paperback | ||
| Card | Orson Scott | Shadow of the Hegemon | Shadow Saga | 2 | 1-84149-066-0 | Paperback | ||
| Card | Orson Scott | Seventh Son | The Tales of Alvin Maker | 1 | 0-812-53305-4 | Paperback | ||
| Card | Orson Scott | Red Prophet | The Tales of Alvin Maker | 2 | 0-812-52426-8 | Paperback | ||
| Card | Orson Scott | Prenticec Alvin | The Tales of Alvin Maker | 3 | 0-812-50212-4 | Paperback | ||
| Card | Orson Scott | Cruel Miracles | 0-812-52304-0 | Paperback | ||||
| Card | Orson Scott | Hart's Hope | 0-812-52135-8 | Paperback | ||||
| Card | Orson Scott | Homebody | 0-06-109399-8 | Paperback | ||||
| Card | Orson Scott | Pastwatch | 0-812-50864-5 | Paperback | ||||
| Card | Orson Scott | Songmaster | 0-812-52486-1 | Paperback | ||||
| Card | Orson Scott | The Changed Man | 0-812-53365-8 | Paperback | ||||
| Card | Orson Scott | The Worthing Saga | 0-812-53331-3 | Paperback | ||||
| Card | Orson Scott | Treasure Box | 0-06-109398-X | Paperback | ||||
| Card | Orson Scott | Wyrms | 0-812-52136-6 | Paperback | ||||
| Carey | Jacqueline | Kushiel's Chosen | 2 | 0-765-34504-8 | Paperback | |||
| Carey | Jacqueline | Kushiel's Dart | 1 | 0-765-34298-2 | Paperback | |||
| Carre | John Le | The Constant Gardener | 0-7434-2855-2 | Paperback | ||||
| Carroll | Lewis | The Complete Works | 0-14-010542-5 | Tradepaperback | ||||
| Carver | Jeffrey A. | Eternity's End | 0-812-53443-3 | Paperback | ||||
| Cherryh | C. J. | Fortress in the Eye of Time | Fortress | 1 | 0-00-648220-1 | Paperback | ||
| Cherryh | C. J. | Fortress in the Eye of Time | Fortress | 1 | 0-06-1056-89-8 | Paperback | ||
| Cherryh | C. J. | Fortress of Eagles | Fortress | 2 | 0-06-105710-X | Paperback | ||
| Cherryh | C. J. | Fortress of Owls | Fortress | 3 | 0-06-102008-7 | Paperback | ||
| Cherryh | C. J. | Fortress of Dragons | Fortress | 4 | 0-06-102044-3 | Paperback | ||
| Cherryh | C. J. | The Chanur Saga | The Chanur Novels | 1 | 0-88677-930-8 | Paperback | ||
| Cherryh | C. J. | Chanur's Homecoming | The Chanur Novels | 4 | 0-88677-177-3 | Paperback | ||
| Cherryh | C. J. | Downbelow Station | The Company Wars | 1 | 0-88677-431-4 | Paperback | ||
| Cherryh | C. J. | 40.000 in Gehenna | The Era of Rapprochement | 2 | 0-88677-429-2 | Paperback | ||
| Cherryh | C. J. | Foreigner | The Foreigner Universe | 1 | 0-88677-637-6 | Paperback | ||
| Cherryh | C. J. | Foreigner | The Foreigner Universe | 1 | Kvark | September 2002 | ||
| Cherryh | C. J. | Invader | The Foreigner Universe | 2 | 0-88677-687-2 | Paperback | ||
| Cherryh | C. J. | Invader | The Foreigner Universe | 2 | 0-88677-687-2 | Paperback | ||
| Cherryh | C. J. | Inheritor | The Foreigner Universe | 3 | 0-88677-728-3 | Paperback | ||
| Cherryh | C. J. | Inheritor | The Foreigner Universe | 3 | ||||
| Cherryh | C. J. | Precursor | The Foreigner Universe | 4 | 0-88677-910-3 | Paperback | ||
| Cherryh | C. J. | Precursor | The Foreigner Universe | 4 | 0-88677-910-3 | Paperback | ||
| Cherryh | C. J. | Defender | The Foreigner Universe | 5 | Paperback | |||
| Cherryh | C. J. | Alternate Realities | 0-88677-946-4 | Paperback | ||||
| Cherryh | C. J. | Cloud's Rider | 0-446-60424-0 | Paperback | ||||
| Cherryh | C. J. | Ealdwood | 0-575-04575-2 | Paperback | ||||
| Cherryh | C. J. | Hammerfall | 0-06-105709-6 | Paperback | ||||
| Cherryh | C. J. | Exile's Gate | 0-88677-254-0 | Paperback | ||||
| Cherryh | C. J. | Faery in Shadow | 0-09-925081-0 | Paperback | ||||
| Cherryh | C. J. | Faery in Shadow | 0-09-925081-0 | Paperback | ||||
| Cherryh | C. J. | Finity's End | 0-340-69577-3 | Hardcover | ||||
| Cherryh | C. J. | Hellburner | 0-446-36451-7 | Paperback | ||||
| Cherryh | C. J. | Reap The Whirlwind | 0-671-69846-X | Paperback | ||||
| Cherryh | C. J. | Rider at the Gate | 0-340-63828-1 | Paperback | ||||
| Cherryh | C. J. | Rider at the Gate | 0-446-60345-7 | Paperback | ||||
| Cherryh | C. J. | Rimrunners | 0-445-20979-8 | Paperback | ||||
| Cherryh | C. J. | Rusalka | 0-345-36934-3 | Paperback | ||||
| Cherryh | C. J. | The Dreaming Tree | 0-88677-782-8 | Paperback | ||||
| Cherryh | C. J. | The Faded Sun | 0-88677-869-7 | Paperback | ||||
| Cherryh | C. J. | The Goblin Mirror | 0-345-38476-8 | Paperback | ||||
| Cherryh | C. J. | The Morgaine Saga | 0-88677-877-8 | Paperback | ||||
| Cherryh | C. J. | The Paladin | 0-671-65417-9 | Paperback | ||||
| Cherryh | C. J. | Angel with the Sword | 0-575-04009-2 | Paperback | ||||
| Cherryh | C. J. | Tripoint | 0-446-60202-7 | Paperback | ||||
| Cherryh | C. J. | Tripoint | 0-446-60202-7 | Paperback | ||||
| Chester | Deborah | The Queen's Gambit | 0-441-00997-2 | Paperback | ||||
| Christian | Deborah | Mainline | 0-812-54908-2 | Paperback | ||||
| Christopher | Nicholas | Veronica | 0-380-72918-0 | Paperback | ||||
| Clarke | Arthur C. | Rendezvous with Rama | Rama | 1 | 0-553-28789-3 | Paperback | ||
| Clarke | Arthur C. | Rama II | Rama | 2 | 0-553-28658-7 | Paperback | ||
| Clarke | Arthur C. | The Garden of Rama | Rama | 3 | 0-553-29817-8 | Paperback | ||
| Clarke | Arthur C. | Rama Revealed | Rama | 0-553-56947-3 | Paperback | |||
| Clarke | Arthur C. | 2061: Odyssey Three | 0-586-20319-2 | Paperback | ||||
| Clarke | Arthur C. | Against the Fall of Night | 1-8572-3026-4 | Paperback | ||||
| Clarke | Arthur C. | The Songs of Distant Earth | 0-586-06623-3 | Paperback | ||||
| Coe | David B. | Children of Amarid | Lon Tobyn Chronicle | 1 | 0-812-55254-7 | Paperback | ||
| Cook | Glen | The Black Company | The Black Company | 1 | 0-812-52139-0 | Paperback | ||
| Cook | Glen | Shadows Linger | The Black Company | 2 | 0-812-50842-4 | Paperback | ||
| Cook | Glen | The White Rose | The Black Company | 3 | 0-812-50844-0 | Paperback | ||
| Cook | Glen | The White Rose | The Black Company | 3 | 0-812-50844-0 | Paperback | ||
| Cook | Glen | The Silver Spike | The Black Company | 4 | 0-812-50220-5 | Paperback | ||
| Cook | Glen | Shadow Games | The Black Company | 5 | 0-812-53382-8 | Paperback | ||
| Cook | Glen | Dreams of Steel | The Black Company | 6 | 0-812-50210-8 | Paperback | ||
| Cook | Glen | Bleak Seasons | The Black Company | 7 | 0-812-55532-5 | Paperback | ||
| Cook | Glen | She is the Darkness | The Black Company | 8 | 0-812-55533-3 | Paperback | ||
| Cook | Glen | Water Sleeps | The Black Company | 9 | 0-812-55534-1 | Paperback | ||
| Cook | Glen | An Ill Fate Marshalling | 0-812-53379-8 | Paperback | ||||
| Cook | Glen | The Swordbearer | 0-812-53330-5 | Paperback | ||||
| Cook | Hugh | The Wizards and the Warriors | Chronicles of an Age of Darkness | 1 | 0-552-12566-0 | Paperback | ||
| Cook | Hugh | he Wordsmiths and the Warguild | Chronicles of an Age of Darkness | 2 | 0-552-13130-X | Paperback | ||
| Cook | Hugh | The Women and the Warlords | Chronicles of an Age of Darkness | 3 | 0-552-13131-8 | Paperback | ||
| Cooper | Louise | The Deceiver | Chaos Gate | 1 | 0-553-28821-0 | Paperback | ||
| Cooper | Louise | The Pretender | Chaos Gate | 2 | 0-586-21491-7 | Paperback | ||
| Cooper | Louise | The Avenger | Chaos Gate | 3 | 0-586-21446-1 | Paperback | ||
| Cooper | Louise | The Dark Caller | Daughter of Storms | 1 | 0-340-68173-X | Paperback | ||
| Cooper | Louise | Daughter of Storms | Daughter of Storms | 2 | 0-340-64070-7 | Paperback | ||
| Cooper | Louise | Keepers of Light | Daughter of Storms | 3 | 0-340-66734-6 | Paperback | ||
| Cooper | Louise | Nemesis | Indigo | 1 | 0-04-440156-6 | Paperback | ||
| Cooper | Louise | Inferno | Indigo | 2 | 0-04-440157-4 | Paperback | ||
| Cooper | Louise | Infanta | Indigo | 3 | 0-812-50667-7 | Paperback | ||
| Cooper | Louise | Nocturne | Indigo | 4 | 0-586-21336-8 | Paperback | ||
| Cooper | Louise | Troika | Indigo | 5 | 0-812-50799-1 | Paperback | ||
| Cooper | Louise | Avatar | Indigo | 6 | 0-586-21338-4 | Paperback | ||
| Cooper | Louise | Revenant | Indigo | 7 | 0-812-50807-6 | Paperback | ||
| Cooper | Louise | Aisling | Indigo | 8 | 0-812-50808-4 | Paperback | ||
| Cooper | Louise | Star Ascendant | Star Shadow | 1 | 0-586-21519-0 | Paperback | ||
| Cooper | Louise | Eclipse | Star Shadow | 2 | 0-586-21724-X | Paperback | ||
| Cooper | Louise | Moonset | Star Shadow | 3 | 0-586-21725-8 | Paperback | ||
| Cooper | Louise | The Initiate | The Time Master Trilogy | 1 | 0-04-823300-5 | Paperback | ||
| Cooper | Louise | The Outcast | The Time Master Trilogy | 2 | 0-04-823299-8 | Paperback | ||
| Cooper | Louise | The Master | The Time Master Trilogy | 3 | 0-04-823298-X | Paperback | ||
| Cooper | Louise | Mirage | 0-04-823382-X | Paperback | ||||
| Cooper | Louise | The King's Demon | 0-7472-5371-4 | Paperback | ||||
| Cooper | Louise | The Sleep of Stone | 0-88677-555-8 | Paperback | ||||
| Cooper | Susan | Over Sea, Under Stone | The Dark is Rising Sequence | 1 | 0-689-71087-9 | Paperback | ||
| Cooper | Susan | The Dark Is Rising | The Dark is Rising Sequence | 2 | 0-689-71087-9 | Paperback | ||
| Cooper | Susan | Greenwitch | The Dark is Rising Sequence | 3 | 0-689-71088-7 | Paperback | ||
| Cooper | Susan | The Grey King | The Dark is Rising Sequence | 4 | 0-689-71089-5 | Paperback | ||
| Cooper | Susan | Silver on the Tree | The Dark is Rising Sequence | 5 | 0-689-71152-2 | Paperback | ||
| Cornwell | Bernard | The Winter King | The Warlord Chronicles | 1 | 0-14-023186-2 | Paperback | ||
| Cornwell | Bernard | Enemy of God | The Warlord Chronicles | 2 | 0-14-023247-8 | Paperback | ||
| Crichton | Michael | Jurassic Park | Jurassic Park | 1 | 0-345-37077-5 | Paperback | ||
| Crichton | Michael | The Lost World | Jurassic Park | 2 | 0-09-963781-2 | Paperback | ||
| Crichton | Michael | Disclosure | 0-09-930374-4 | Paperback | ||||
| Crichton | Michael | Sphere | 0-330-37035-9 | Paperback | ||||
| Cunningham | Elaine | Elfshadow | The Harpers | 2 | 1-56076-117-2 | Paperback | ||
| Cunningham | Elaine | Daughter of the Drow | 0-7869-0165-9 | Hardcover | ||||
| Cutter | Leah R. | Paper Mage | 0-451-45917-2 | Paperback | ||||
| Czerneda | Julie E. | A Thousand Words For Stranger | The Trade Pact Universe | 1 | 0-88677-769-0 | Paperback | ||
| Czerneda | Julie E. | Ties of Power | The Trade Pact Universe | 2 | 0-88677-850-6 | Paperback | ||
| Czerneda | Julie E. | To Trade the Stars | The Trade Pact Universe | 3 | 0-7564-0075-9 | Paperback |
Back to main page.
Back to main book page.
Back to main library page.