| Last name | First name | Title | Series | # | ISBN | Format | Utlånt til | Dato |
|---|---|---|---|---|---|---|---|---|
| Gaiman | Neil | American Gods | 0-380-97365-0 | Hardcover | Tore Rønningen | 2002-09-28 | ||
| Gaiman | Neil | Coraline | 0-380-97778-8 | Hardcover | ||||
| Gaiman | Neil | Good Omens | 0-552-13703-0 | Paperback | ||||
| Gaiman | Neil | Good Omens | 0-552-13703-0 | Paperback | ||||
| Gaiman | Neil | Murder Mysteries | 1-56971-634-X | Hardcover | ||||
| Gaiman | Neil | Neverwhere | 0-380-78901-9 | Paperback | ||||
| Gaiman | Neil | Smoke and Mirrors | 0-7472-6368-X | Paperback | ||||
| Gaiman | Neil | Stardust | 0-380-80455-7 | Paperback | ||||
| Gaiman | Neil | Stardust | 0-7472-6369-8 | Paperback | ||||
| Gear | Michael | People of the Wolf | 0-812-52133-1 | Paperback | ||||
| Gemmel | David | Dark Moon | 0-552-14253-0 | Paperback | ||||
| Gemmel | David | Dark Prince | 0-09-970360-2 | Paperback | ||||
| Gemmel | David | Echoes of the Great Song | 0-552-14255-7 | Paperback | ||||
| Gemmel | David | In the Realm of the Wolf | 0-345-40798-9 | Paperback | ||||
| Gemmel | David | Ironhand's Daughter | 0-09-989290-1 | Paperback | ||||
| Gemmel | David | Knights of Dark Renown | 0-345-37908-X | Paperback | ||||
| Gemmel | David | Legend | The Drenai Saga | 1 | 0-345-37906-3 | Paperback | ||
| Gemmel | David | Midnight Falcon | 0-552-14257-3 | Paperback | ||||
| Gemmel | David | Quest for Lost Heroes | 0-345-37904-7 | Paperback | ||||
| Gemmel | David | Sword in the Storm | 0-552-14256-5 | Paperback | ||||
| Gemmel | David | The Hawk Eternal | 0-09-989300-2 | Paperback | ||||
| Gemmel | David | The King Beyond the Gate | 0-345-37905-5 | Paperback | ||||
| Gemmel | David | The Legend of Deathwalker | 0-552-14252-2 | Paperback | ||||
| Gemmel | David | Waylander | 0-345-37907-1 | Paperback | ||||
| Gemmel | David | Winter Warriors | 0-552-14254-9 | Paperback | ||||
| Gentle | Mary | A Secret History | The Book of Ash | 1 | 0-380-78869-1 | Paperback | ||
| Gentle | Mary | Carthage Ascendant | The Book of Ash | 2 | 0-380-80550-2 | Paperback | ||
| Gentle | Mary | The Wild Machines | The Book of Ash | 3 | 0-380-82223-8 | Paperback | ||
| Gentle | Mary | Ancient Light | Golden Witchbreed | 2 | 0-09-934940-X | Paperback | ||
| Gentle | Mary | Ash: A Secret History | 0-575-06901-5 | Tradepaperback | ||||
| Gentle | Mary | Golden Witchbreed | Golden Witchbreed | 1 | 0-451-45016-7 | Paperback | ||
| Gentle | Mary | Grunts | 0-451-45453-7 | Paperback | ||||
| Gentle | Mary | Hawk in Silver | 0-451-14237-3 | Paperback | ||||
| Gentle | Mary | Left to his Own Devices | 1-85723-275-5 | Paperback | ||||
| Gentle | Mary | Rats and Gargoyles | 0-451-45173-2 | Paperback | ||||
| Gentle | Mary | Scholars and Soldiers | 1-85723-263-1 | Paperback | ||||
| Gerrold | David | A Matter For Men | The War Against the Chtorr | 1 | 0-553-27782-0 | Paperback | ||
| Gerrold | David | A Day For Damnation | The War Against the Chtorr | 2 | 0-553-27765-0 | Paperback | ||
| Gerrold | David | A Season For Slaughter | The War Against the Chtorr | 4 | 0-553-28976-4 | Paperback | ||
| Gibson | William | Burning Chrome | 0-441-08934-8 | Paperback | ||||
| Gibson | William | Count Zero | 0-441-11773-2 | Paperback | ||||
| Gibson | William | Idoru | 0-425-14864-0 | Paperback | ||||
| Gibson | William | Mona Lisa Overdrive | 0-553-28174-7 | Paperback | ||||
| Gibson | William | Neuromancer | 0-441-56959-5 | Paperback | ||||
| Gibson | William | Virtual Light | 0-14-015772-7 | Paperback | ||||
| Gilligan | Elizabeth | Magic's Silken Snare | Silken Magic | 1 | 0-7564-0127-5 | Paperback | ||
| Golden | Christie | King's Man & Thief | 0-441-00440-7 | Paperback | ||||
| Goldman | William | The Princess Bride | 0-345-34803-6 | Paperback | ||||
| Goodkind | Terry | Stone of Tears | Sword of Truth | 2 | 1-85798-305-X | Paperback | ||
| Goodkind | Terry | Blood of the Fold | Sword of Truth | 3 | 0-75280-666-1 | Paperback | ||
| Goodkind | Terry | Temple of the Winds | Sword of Truth | 4 | 0-75281-678-0 | Paperback | ||
| Goodkind | Terry | Soul of the Fire | Sword of Truth | 5 | 0-812-55149-4 | Paperback | ||
| Goodkind | Terry | Faith of the Fallen | Sword of Truth | 6 | 0-812-57639-X | Paperback | ||
| Graben | Deborah | Plainsong | 0-449-21985-2 | Paperback | ||||
| Green | Simon | Something from the Nightside | 0-441-01065-2 | Paperback | ||||
| Green | Simon | Guards of Haven | The adventures of Hawk and Fisher | 1 | 0-451-45755-2 | Paperback | ||
| Green | Simon | Swords of Haven | The adventures of Hawk and Fisher | 2 | 0-451-45750-1 | Paperback | ||
| Green | Simon | Deathstalker | The Saga of Owen Deathstalker | 1 | 0-451-45435-9 | Paperback | ||
| Green | Simon | Deathstalker Rebellion | The Saga of Owen Deathstalker | 2 | 0-451-45552-5 | Paperback | ||
| Green | Simon | Deathstalker War | The Saga of Owen Deathstalker | 3 | 0-451-45608-4 | Paperback | ||
| Green | Simon | Deathstalker Honor | The Saga of Owen Deathstalker | 4 | 0-451-45648-3 | Paperback | ||
| Green | Simon | Deathstalker Destiny | The Saga of Owen Deathstalker | 5 | 0-451-45756-0 | Paperback | ||
| Green | Simon | Blue Moon Rising | 0-451-45095-7 | Paperback | ||||
| Green | Simon | Beyond the Blue Moon | 0-451-45805-2 | Paperback | ||||
| Green | Simon | Drinking Midnight Wine | 0-575-07297-0 | Paperback | ||||
| Green | Simon | Shadows Fall | 0-451-45363-8 | Paperback | ||||
| Green | Simon | Twilight of the Empire | 0-451-45649-1 | Paperback | ||||
| Greenwood | Ed | Spellfire | 0-14-012129-3 | Paperback | ||||
| Grundy | Stephan | Rhinegold | 0-553-56945-7 | Paperback | ||||
| Guin | Ursula K. Le | The Tombs of Atuan | The Earthsea Trilogy | 2 | 0-553-27331-0 | Paperback | ||
| Guin | Ursula K. Le | The Farthest Shore | The Earthsea Trilogy | 3 | 0-553-26847-3 | Paperback | ||
| Guin | Ursula K. Le | Tehanu | 0-553-28873-3 | Paperback | ||||
| Guin | Ursula K. Le | The Left Hand of Darkness | 0-441-47812-3 | Paperback | ||||
| Guin | Ursula K. Le | The Dispossessed | 0-06-105488-7 | Paperback |
Back to main page.
Back to main book page.
Back to main library page.