| Last name | First name | Title | Series | # | ISBN | Format | Utlånt til | Dato |
|---|---|---|---|---|---|---|---|---|
| Haff | Bergljot Hobæk | Sigbrits bålferd | 82-05-25762-0 | Hardcover | ||||
| Hambly | Barbara | The Ladies of Mandrigyn | Sun Wolf and Starhawk | 1 | 0-345-30919-7 | Paperback | ||
| Hambly | Barbara | The Witches of Wenshar | Sun Wolf and Starhawk | 2 | 0-345-32934-1 | Paperback | ||
| Hambly | Barbara | The Dark Hand of Magic | Sun Wolf and Starhawk | 3 | 0-345-35807-4 | Paperback | ||
| Hambly | Barbara | The Time of the Dark | The Darwath Trilogy | 1 | 0-345-31965-6 | Paperback | ||
| Hambly | Barbara | The Walls of Air | The Darwath Trilogy | 2 | 0-345-29670-2 | Paperback | ||
| Hambly | Barbara | The Armies of Daylight | The Darwath Trilogy | 3 | 0-345-29671-0 | Paperback | ||
| Hambly | Barbara | The Silent Tower | The Windrose Chronicles | 1 | 0-04-823377-3 | Paperback | ||
| Hambly | Barbara | The Silicon Mage | The Windrose Chronicles | 2 | 0-04-440149-3 | Paperback | ||
| Hambly | Barbara | Dog Wizard | The Windrose Chronicles | 3 | 0-345-37714-1 | Paperback | ||
| Hambly | Barbara | Bride of the Rat God | 0-345-38101-7 | Paperback | ||||
| Hambly | Barbara | Children of the Jedi | 0-553-57293-8 | Paperback | ||||
| Hambly | Barbara | Dragonsbane | Dragonsbane | 1 | 0-345-34939-3 | Paperback | ||
| Hambly | Barbara | Dragonshadow | Dragonsbane | 2 | 0-00-648368-2 | Paperback | ||
| Hambly | Barbara | Knight of the Demon Queen | Dragonsbane | 3 | 0-00-648373-9 | Paperback | ||
| Hambly | Barbara | Dragonstar | Dragonsbane | 4 | 0-345-44171-0 | Paperback | ||
| Hambly | Barbara | Icefalcon's Quest | 0-345-38824-0 | Paperback | ||||
| Hambly | Barbara | Mother of Winter | 0-345-39723-1 | Paperback | ||||
| Hambly | Barbara | Graveyard Dust | Benjamin January | 3 | 0-553-57528-7 | Paperback | ||
| Hambly | Barbara | Sold Down the River | Benjamin January | 4 | 0-553-57529-5 | Paperback | ||
| Hambly | Barbara | Die Upon a Kiss | Benjamin January | 5 | 0-553-58165-1 | Paperback | ||
| Hambly | Barbara | Wet Grave | Benjamin January | 6 | 0-553-58159-7 | Paperback | ||
| Hambly | Barbara | Those Who Hunt the Night | 0-345-36132-6 | Paperback | ||||
| Hambly | Barbara | Travelling with the Dead | 0-345-40740-7 | Paperback | ||||
| Hamilton | Laurell K. | Guilty Pleasures | Anita Blake, Vampire Hunter | 1 | 0-441-30483-4 | Paperback | ||
| Hamilton | Laurell K. | The Laughing Corpse | Anita Blake, Vampire Hunter | 2 | 0-441-00091-6 | Paperback | ||
| Hamilton | Laurell K. | Circus of the Damned | Anita Blake, Vampire Hunter | 3 | 0-441-00197-1 | Paperback | ||
| Hamilton | Laurell K. | The Lunatic Cafe | Anita Blake, Vampire Hunter | 4 | 0-441-00293-5 | Paperback | ||
| Hamilton | Laurell K. | Bloody Bones | Anita Blake, Vampire Hunter | 5 | 0-441-00374-5 | Paperback | ||
| Hamilton | Laurell K. | The Killing Dance | Anita Blake, Vampire Hunter | 6 | 0-441-00452-0 | Paperback | ||
| Hamilton | Laurell K. | Burnt Offerings | Anita Blake, Vampire Hunter | 7 | 0-441-00524-1 | Paperback | ||
| Hamilton | Laurell K. | Blue Moon | Anita Blake, Vampire Hunter | 8 | 0-441-00574-8 | Paperback | ||
| Hamilton | Laurell K. | Obsidian Butterfly | Anita Blake, Vampire Hunter | 9 | 0-441-00781-3 | Paperback | ||
| Hamilton | Laurell K. | Narcissus in Chains | Anita Blake, Vampire Hunter | 10 | 0-515-13387-6 | Paperback | ||
| Hamilton | Laurell K. | A Kiss of Shadows | Meredith Gentry | 1 | 0-553-82383-8 | Paperback | ||
| Hamilton | Laurell K. | A Caress of Twilight | Meredith Gentry | 2 | 0-345-42342-9 | Paperback | ||
| Hamilton | Laurell K. | Nightseer | 0-451-45143-0 | Paperback | ||||
| Hamilton | Peter F. | The Reality Dysfunction | The Night's Dawn Trilogy | 1 | 0-330-34032-8 | Paperback | ||
| Hamilton | Peter F. | The Neutronium Alchemist | The Night's Dawn Trilogy | 2 | 0-330-35143-5 | Paperback | ||
| Hamilton | Peter F. | The Naked God | The Night's Dawn Trilogy | 3 | 0-330-39622-6 | Paperback | ||
| Hamilton | Peter F. | Mindstar Rising | 0-812-59056-2 | Paperback | ||||
| Hansen | Erik Fosnes | Beretinger om beskyttelse | 82-02-18383-9 | Hardcover | ||||
| Harlan | Thomas | The Shadow of Ararat | The Oath of Empire | 1 | 0-812-59009-0 | Paperback | ||
| Harman | Andrew | The Deity Dozen | 0-09-968101-3 | Paperback | ||||
| Harper | Tara K. | Greyheart | 0-345-38053-3 | Paperback | ||||
| Harper | Tara K. | Shadow Leader | 0-345-37163-1 | Paperback | ||||
| Harper | Tara K. | Wolfwalker | 0-345-36539-9 | Paperback | ||||
| Harrison | Sue | My Sister the Moon | Mother Earth | 2 | 0-553-40473-3 | Paperback | ||
| Harrison | Sue | Brother Wind | Mother Earth | 3 | 0-380-72178-3 | Paperback | ||
| Hartman | Keith | The Gumshoe, The Witch and the Virtual Corpse | 189206505-3 | Tradepaperback | ||||
| Hartmann | William K | Mars Underground | 0-812-58039-7 | Paperback | ||||
| Heaney | Seamus | Beowulf | 0-571-20113-X | Hardcover | ||||
| Heinlein | Robert A. | Citizen of the Galaxy | 0-345-34244-5 | Paperback | ||||
| Heinlein | Robert A. | Expanded Universe | 0-441-21891-1 | Paperback | ||||
| Heinlein | Robert A. | Space Cadet | 0-345-35311-0 | Paperback | ||||
| Heinlein | Robert A. | Starship Troopers | 0-441-78358-9 | Paperback | ||||
| Heinlein | Robert A. | The Door Into Summer | 0-345-33012-9 | Paperback | ||||
| Heinlein | Robert A. | To Sail Beyond Sunset | 0-441-74860-0 | Paperback | ||||
| Heinlein | Robert A. | Tunnel in the Sky | 0-345-35373-0 | Paperback | ||||
| Hendee | Barb & J. C. | Dhampir | 0-451-45906-7 | Paperback | ||||
| Herbert | Brian | House Atreides | Prelude to Dune | 1 | 0-340-75176-2 | Paperback | ||
| Herbert | Brian | House Corrino | Prelude to Dune | 3 | 0-340-75180-0 | Paperback | ||
| Herbert | Brian | House Harkonnen | Prelude to Dune | 2 | 0-340-75178-9 | Paperback | ||
| Herbert | Frank | Dune | Dune | 1 | 0-450-01184-4 | Paperback | ||
| Herbert | Frank | Dune Messiah | Dune | 2 | 0-450-02285-4 | Paperback | ||
| Herbert | Frank | Children Of Dune | Dune | 3 | 0-450-03427-5 | Paperback | ||
| Herbert | Frank | God Emperor Of Dune | Dune | 4 | 0-450-05262-1 | Paperback | ||
| Herbert | Frank | Heretics of Dune | Dune | 5 | 0-450-05777-1 | Paperback | ||
| Herbert | Frank | Chapter House Dune | Dune | 6 | 0-450-05886-7 | Paperback | ||
| Herbert | James | Rats | Rats | 1 | 0-450-02127-0 | Paperback | ||
| Herbert | James | Lair | Rats | 2 | 0-450-04546-3 | Paperback | ||
| Herbert | James | Domain | Rats | 3 | 0-451-16240-4 | Paperback | ||
| Herbert | James | Portent | 0-450-58885-8 | Paperback | ||||
| Hickman | Tracy | Dragons of Autumn Twilight | Chronicles | 1 | 0-88038-173-6 | Paperback | ||
| Hickman | Tracy | Dragons of Winter Night | Chronicles | 2 | 0-88038-174-4 | Paperback | ||
| Hickman | Tracy | Dragons of Spring Dawning | Chronicles | 3 | 0-88038-175-2 | Paperback | ||
| Hickman | Tracy | War of the Twins | Legends | 2 | 0-88038-266-X | Paperback | ||
| Hickman | Tracy | Test of the Twins | Legends | 3 | 0-14-010111-x | Paperback | ||
| Hickman | Tracy | Forging the Darksword | The Darksword Trilogy | 1 | 0-553-26894-5 | Paperback | ||
| Hickman | Tracy | Doom of the Darksword | The Darksword Trilogy | 2 | 0-553-27164-4 | Paperback | ||
| Hickman | Tracy | Triumph of the Darksword | The Darksword Trilogy | 3 | 0-553-27406-6 | Paperback | ||
| Hobb | Robin | Assassin's Apprentice | The Farseer | 1 | 0-553-57339-X | Paperback | ||
| Hobb | Robin | Assassin's Quest | The Farseer | 2 | 0-00-648010-1 | Paperback | ||
| Hobb | Robin | Royal Assassin | The Farseer | 3 | 0-553-56569-9 | Paperback | ||
| Hobb | Robin | Ship of Magic | The Liveship Traders | 1 | 0-00-649885-x | Paperback | ||
| Hobb | Robin | The Mad Ship | The Liveship Traders | 2 | 0-00-649886-8 | Paperback | ||
| Hobb | Robin | Ship of Destiny | The Liveship Traders | 3 | 0-00-225480-8 | Hardcover | ||
| Hodgell | P. C. | Dark of the Gods | 1-892065-26-6 | Tradepaperback | ||||
| Holdstock | Robert | Ancient Echoes | 0-451-45561-4 | Paperback | ||||
| Holdstock | Robert | Celtika | 0-671-02882-0 | Paperback | ||||
| Holdstock | Robert | Merlin's Wood | 0-00-648001-2 | Paperback | ||||
| Holdstock | Robert | Mythago Wood | 0-380-76276-5 | Paperback | ||||
| Holdstock | Robert | The Bone Forest | 0-380-76781-3 | Paperback | ||||
| Holdstock | Robert | The Hollowing | 0-586-21293-0 | Paperback | ||||
| Holdstock | Robert | Unknown Regions | 0-451-45563-0 | Paperback | ||||
| Holland | Tom | The Vampyre | 0-7515-1361-X | Paperback | ||||
| Hollick | Helen | Pendragon's Banner | 0-7493-2063-X | Paperback | ||||
| Holt | Tom | Expecting Someone Taller | 1-85723-181-3 | Paperback | ||||
| Holt | Tom | Who's Afraid of Beowulf? | 1-85723-196-1 | Paperback | ||||
| Hoyt | Sarah A. | Ill Met by Moonlight | 0-441-00983-2 | Paperback | ||||
| Huff | Tanya | Blood Price | Victory Nelson | 1 | 0-88677-471-3 | Paperback | ||
| Huff | Tanya | Blood Trail | Victory Nelson | 2 | 0-88677-502-7 | Paperback | ||
| Huff | Tanya | Blood Lines | Victory Nelson | 3 | 0-88677-530-2 | Paperback | ||
| Huff | Tanya | Blood Debt | Victory Nelson | 5 | 0-88677-739-9 | Paperback | ||
| Huff | Tanya | Child of the Grove | 0-88677-432-2 | Paperback | ||||
| Huff | Tanya | Fifth Quarter | Sing the Four Quarters | 2 | 0-88677-651-1 | Paperback | ||
| Huff | Tanya | No Quarter | Sing the Four Quarters | 3 | 0-88677-698-8 | Paperback | ||
| Huff | Tanya | Sing the Four Quarters | Sing the Four Quarters | 1 | 0-88677-628-7 | Paperback | ||
| Huff | Tanya | Summon the Keeper | The Keeper | 1 | 0-88677-784-4 | Paperback | ||
| Huff | Tanya | The Second Summoning | The Keeper | 2 | 0-88677-975-8 | Paperback | ||
| Huff | Tanya | Long Hot Summoning | The Keeper | 3 | 0-7564-0136-4 | Paperback | ||
| Huff | Tanya | The Fire's Stone | 0-88677-445-4 | Paperback | ||||
| Huff | Tanya | The Last Wizard | 0-88677-331-8 | Paperback | ||||
| Huff | Tanya | The Quartered Sea | Sing the Four Quarters | 4 | 0-88677-839-5 | Paperback | ||
| Huff | Tanya | Valor's Choice | 0-88677-896-4 | Paperback | ||||
| Hughart | Barry | Bridge of Birds | 0-345-32138-3 | Paperback |
Back to main page.
Back to main book page.
Back to main library page.