| Last name | First name | Title | Series | # | ISBN | Format | Utlånt til | Dato |
|---|---|---|---|---|---|---|---|---|
| Nagata | Linda | Limits of Vision | 0-765-34211-1 | Paperback | ||||
| Naylor | Grant | Better than Life | Red Dwarf | 2 | 0-14-012438-1 | Paperback | ||
| Niles | Douglas | Darkwalker on Moonshae | The Moonshae Trilogy | 1 | 0-88038-563-4 | Paperback | ||
| Niles | Douglas | Black Wizards | The Moonshae Trilogy | 2 | 0-88038-451-4 | Paperback | ||
| Niven | Larry | Ringworld | Ringworld | 1 | 0-345-33392-6 | Paperback | ||
| Niven | Larry | The Ringworld Engineers | Ringworld | 2 | 0-345-33430-2 | Paperback | ||
| Niven | Larry | The Ringworld Throne | Ringworld | 3 | 0-345-41296-6 | Paperback | ||
| Niven | Larry | The Integral Trees | The Integral Trees | 1 | 0-345-32065-4 | Paperback | ||
| Niven | Larry | The Smoke Ring | The Integral Trees | 2 | 0-345-30257-5 | Paperback | ||
| Niven | Larry | Achilles' Choice | 0-812-51083-6 | Paperback | ||||
| Niven | Larry | Beowulf's Children | 0-812-52496-9 | Paperback | ||||
| Niven | Larry | Crashlander | 0-345-38168-8 | Paperback | ||||
| Niven | Larry | Destiny's Road | 0-812-51106-9 | Paperback | ||||
| Niven | Larry | Saturn's Race | 0-812-58010-9 | Paperback | ||||
| Niven | Larry | Footfall | 0-345-32344-0 | Paperback | ||||
| Niven | Larry | Rainbow Mars | 0-812-56678-5 | Paperback | ||||
| Niven | Larry | The Burning City | 0-671-03661-0 | Paperback | ||||
| Niven | Larry | The Legacy of Heorot | 0-671-69532-0 | Paperback | ||||
| Noramly | Glenda | Havenstar | 0-7535-0390-5 | Paperback | ||||
| Norton | Andre | Gryphon's Eyrie | 0-812-53169-8 | Paperback | ||||
| Novak | Kate | Azure Bonds | 0-88038-612-6 | Paperback | ||||
| Nylund | Eric S. | A Game of Universe | 0-340-64949-6 | Paperback |
Back to main page.
Back to main book page.
Back to main library page.